
Race Map & Calendar
| Date | | Race | | City | | Distance | | Race Website |
|---|
| TBD | | KOPFC Indoor Tri #1 | | Kerns | | (S) | | More Info |
| 01/30 | | Smithfield Rec Indoor Tri | | SmithField | | (S) | | More Info |
| | | | | | | | |
| Date | | Race | | City | | Distance | | Race Website |
|---|
| TBD | | KOPFC Indoor Tri #3 | | Kerns | | (S) | | More Info |
| 03/13 | | SDRC Indoor Tri | | Davis City | | (S)(K) | | More Info |
| 03/20 | | Icebreaker | | American Fork | | (S) | | More Info |
| TBD | | Antelope Island Duathlon | | SLC | | (DU) | | More Info |
SPONSORED CONTENT
| Date | | Race | | City | | Distance | | Race Website |
|---|
| 04/10 | | St George Tri (SHAC) | | St George | | (S)(K) | | More Info |
| TBD | | Aggie Rec Tri | | Logan | | (S) | | More Info |
| 04/24 | | Rage Triathlon | | Lake Mead NV | | (S)(Oly)(DU) | | More Info |
| Date | | Race | | City | | Distance | | Race Website |
|---|
| TBD | | SDRC Splash N Sprint Tri | | South Davis | | (S)(K) | | More Info |
| 05/22 | | Women of Steel | | American Fork | | (S)(DU) | | More Info |
| 05/22 | | Sand Hollow Tri (USAT State Champioship) | | Hurricane | | (S)(Oly)(Du) | | More Info |
| Date | | Race | | City | | Distance | | Race Website |
|---|
| 06/12 | | Payson Orchards | | Payson | | (S)(K) | | More Info |
| 06/12 | | Tiny Tot Tri | | Draper | | (K) | | More Info |
| TBD | | Uintah Rec Kids Tri | | Vernal | | (K) | | More Info |
| 06/19 | | Jordanelle | | Francis | | (S)(Oly)(Du) | | More Info |
| 06/26 | | Mt. Pleasant Tri | | Mt. Pleasant | | (S)(K) | | More Info |
| Date | | Race | | City | | Distance | | Race website |
|---|
| 07/10 | | Logan Triathlon | | Logan | | (S)(Oly) | | More Info |
| 07/10 | | Echo Triathlon | | Coalville | | (S)(Oly)(70.3) | | More Info |
| 07/21 | | Bellona Womens Tri | | Riverton | | (S) | | More Info |
| 07/31 | | Spudman | | Burley, ID | | (S)(Oly) | | More Info |
| TBD | | Moonlight Tri | | Price | | (S)(K) | | More Info |
| Date | | Race | | City | | Distance | | Race Website |
|---|
| TBD | | Duchesne Tri | | Duchesne | | (S)(DU) | | More Info |
| 08/07 | | East Canyon | | Morgan | | (S)(Oly) | | More Info |
| TBD | | Desert Rose Tri | | Kanab | | (S)(Oly) | | More Info |
| TBD | | Stansbury Days Kid Tri | | Stansbury Park | | (K) | | More Info |
| TBD | | Stansbury Days Tri | | Stansbury Park | | (S) | | More Info |
| 08/21 | | IRONMAN 70.3 Utah | | Orem | | (70.3) | | More Info |
| 08/21 | | Splash Summit | | Provo | | (S) | | More Info |
| Date | | Race | | City | | Distance | | Race Website |
|---|
| TBD | | Art City Tri | | Springville | | (S) | | More Info |
| TBD | | South Davis Labor Day Tri | | Bountiful | | (S)(K) | | More Info |
| TBD | | Murray Youth & Family Tri | | Murray | | (S)(K) | | More Info |
| 09/18 | | Bear Lake Brawl | | Garden City | | (S)(Oly)(70.3) | | More Info |
| 09/24 | | Brineman | | Syracuse | | (S)(Oly)(70.3)(K) | | More Info |
| 09/25 | | Kokopelli | | Hurricane | | (S)(Oly)(Du) | | More Info |
| Date | | Race | | City | | Distance | | Race Website |
|---|
| 10/09 | | Las Vegas Tri | | Lake Mead, NV | | (S)(Oly)(70.3)(DU) | | More Info |
| TBD | | Huntsman Senior Games | | St. George | | (S) | | More Info |
| TBD | | Southern Utah Tri | | Hurricane | | (S)(Oly) | | More Info |
| 10/30 | | Pumpkinman Tri | | Lake Mead, NV | | (S)(Oly) | | More Info |
| Date | | Race | | City | | Distance | | Race Website |
|---|
| 11/07 | | WSU Triathlon | | Ogden | | (S) | | More Info |
| Date | | Race | | City | | Distance | | Race Website |
|---|
| 12/06 | | South Davis Indoor Tri | | Bountiful | | (S)(K) | | More Info |
Race Directors: If you have a race not listed or updated information about your race, please email us at triathletesofutah@gmail.com.